| Frame | Alu 6061 |
|---|---|
| Sizes | 16.5", 18.0", 19.5", 21.0" |
| Speed | 27 |
| Fork | SR Suntour XCM HLO 100mm |
| Rear shock | x |
| Crankset | Shimano Acera FC-M391 44/32/22T |
| Rear Derailleur | Shimano Acera RD-M390 SGS |
| Front Deraileur | Shimano Acera FD-M390 |
| Shifters | Shimano Acera SL-M390 |
| Brakes | Shimano BL-M445/BR-M446, 160mm hydraulic disc brake |
| Freewheel | Shimano HG20 11-34T |
| Chain | KMC 9000 |
| B.B. set | VP-BC73 |
| Head set | VP-A41 |
| Pedals | VP-349A alloy |
| Hubs | Quando alloy |
| Rims | JHT 19A RM double wall |
| Tires/Tubes | Impac Trailpac 26x2.10" |
| Spokes | stainless |
| Grips | ONE dual density |
| Saddle | WTB Volt |
| H/Bar | alloy HB 3188 RM |
| Stem | alloy MA-47 RM |
| S/Post | alloy SP-307 RM |
| Frame size (in) | 16.5 | 18.0 | 19.5 | 21.0 |
|---|---|---|---|---|
| A Seat tube length (mm) | 419 | 457 | 495 | 533 |
| B Effective top tube length (mm) | 564 | 575 | 585 | 595 |
| C Seat tube angle (°) | 73 | 73 | 73 | 73 |
| D Head tube angle (°) | 71 | 71 | 71 | 71 |
| E Chainstay length (mm) | 424 | 424 | 424 | 424 |
| F Wheelbase (mm) | 1 075 | 1075 | 1075 | 1075 |
| G Head tube length (mm) | 120 | 120 | 130 | 140 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |||
| Head tube size (mm) | IHS 1-1/8 | |||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 470 | 470 | 470 | 470 |
Frame size: from the middle of BB shell to the end of seat tube
